myrtlewood palmetto
Myrtle Beach, South CarolinaUnited States of America
White Tees - Map 1818 - 03-Mar-12
| Hole | Yards   | Par | ||
|---|---|---|---|---|
| 1 | 382 | 4 | ||
| 2 | 323 | 4 | ||
| 3 | 352 | 4 | ||
| 4 | 154 | 3 | ||
| 5 | 371 | 4 | ||
| 6 | 526 | 5 | ||
| 7 | 157 | 3 | ||
| 8 | 511 | 5 | ||
| 9 | 364 | 4 | ||
| 10 | 494 | 5 | ||
| 11 | 188 | 3 | ||
| 12 | 326 | 4 | ||
| 13 | 464 | 5 | ||
| 14 | 348 | 4 | ||
| 15 | 417 | 4 | ||
| 16 | 381 | 4 | ||
| 17 | 170 | 3 | ||
| 18 | 350 | 4 | ||
Yards via midpoint